Race: Orc
Coached by: Marcel
# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thrall | Black Orc | 4 | 4 | 2 | 9 |   |   |   |   |   | 1 |   | 2 | 80 kgp |
2 | Grommash | Black Orc | 4 | 4 | 2 | 9 |   |   |   |   |   | 1 |   | 2 | 80 kgp |
3 | Garosh | Black Orc | 4 | 4 | 2 | 9 |   |   |   |   |   |   |   | 0 | 80 kgp |
4 | Durotan | Black Orc | 4 | 4 | 2 | 9 | Block |   |   |   |   | 1 | 1 | 7 | 100 kgp |
5 | Orgrim | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow |   |   | 1 |   | 2 |   | 7 | 100 kgp |
6 | Ner'zhul | Blitzer | 6 | 3 | 3 | 9 | Block |   |   |   |   | 1 |   | 2 | 80 kgp |
7 | Garad | Blitzer | 6 | 3 | 3 | 9 | Block |   |   |   |   |   |   | 0 | 80 kgp |
8 | Mag'har | Blitzer | 6 | 3 | 3 | 9 | Block |   |   |   |   |   |   | 0 | 80 kgp |
9 | Gul'dan | Thrower | 5 | 3 | 3 | 8 | Sure Hands, Pass, Dodge |   | 1 | 1 |   |   | 1 | 9 | 100 kgp |
10 | Saurfang | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   | 1 |   | 2 | 50 kgp |
11 | Schadowfang | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   | 0 | 50 kgp |
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
Team: | Ogrimmas Finest | RE-ROLLS: | 3 | x 60 kgp = | 180 kgp | ||||||||||
Race: | Orc | FAN FACTOR: | 2 | x 10 kgp = | 20 kgp | ||||||||||
Team Value: | 1130 kgp | ASSISTANT COACHES: |   | x 10 kgp = | 0 kgp | ||||||||||
Bank: | 60 kgp | CHEERLEADERS: |   | x 10 kgp = | 0 kgp | ||||||||||
Coach: | Marcel | APOTHECARY: | 1 | x 50 kgp = | 50 kgp | ||||||||||
Email: |   | Treasury: | 0 kgp |
HTML created with xcver's XLS Team Roster to be usable by PBEM Team Creator