Race: Necromantic
Coached by: Sven
# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warwick | Werewolf | 8 | 3 | 3 | 8 | Claws, Regeneration, Frenzy, Block |   | 1 | 1 |   | 2 |   | 8 | 140 kgp |
2 | Draven | Werewolf | 8 | 3 | 3 | 8 | Claws, Regeneration, Frenzy |   |   |   |   |   |   | 0 | 120 kgp |
3 | Teemo | Ghoul | 7 | 3 | 3 | 7 | Dodge |   |   |   |   |   |   | 0 | 70 kgp |
4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
5 | Dr. Mundo | Flesh Golem | 4 | 4 | 2 | 9 | Stand Firm, Thick Skull, Regeneration, Block, Guard |   |   |   |   | 2 | 3 | 19 | 140 kgp |
6 | Gragas | Flesh Golem | 4 | 4 | 2 | 9 | Stand Firm, Thick Skull, Regeneration |   |   |   |   |   |   | 0 | 100 kgp |
7 | Pantheon | Wight | 6 | 3 | 3 | 8 | Block, Regeneration |   |   |   |   |   | 1 | 5 | 90 kgp |
8 | Darius | Wight | 6 | 3 | 3 | 8 | Block, Regeneration |   |   |   |   |   |   | 0 | 90 kgp |
9 | Gangplank | Zombie | 4 | 3 | 2 | 8 | Regeneration |   |   |   |   |   |   | 0 | 40 kgp |
10 | Yorick | Zombie | 4 | 3 | 2 | 8 | Regeneration |   |   |   |   |   |   | 0 | 40 kgp |
11 | Shen | Zombie | 4 | 3 | 2 | 8 | Regeneration |   |   |   |   |   |   | 0 | 40 kgp |
12 | Graves | Zombie | 4 | 3 | 2 | 8 | Regeneration |   |   |   |   |   |   | 0 | 40 kgp |
13 | Olaf | Zombie | 4 | 3 | 2 | 8 | Regeneration |   |   |   |   | 1 |   | 2 | 40 kgp |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
Team: | Bloodmoon Rising | RE-ROLLS: | 3 | x 70 kgp = | 210 kgp | ||||||||||
Race: | Necromantic | FAN FACTOR: | 1 | x 10 kgp = | 10 kgp | ||||||||||
Team Value: | 1170 kgp | ASSISTANT COACHES: |   | x 10 kgp = | 0 kgp | ||||||||||
Bank: | 50 kgp | CHEERLEADERS: |   | x 10 kgp = | 0 kgp | ||||||||||
Coach: | Sven | APOTHECARY: |   | x 0 kgp = | 0 kgp | ||||||||||
Email: |   | Treasury: | 0 kgp |
HTML created with xcver's XLS Team Roster to be usable by PBEM Team Creator