Race: Undead
Coached by: Guido
# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benedikt Cummingbitch | Mummy | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration |   |   |   |   | 1 |   | 2 | 120 kgp |
2 | Der Berg | Mummy | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration, Guard |   |   |   |   | 2 | 1 | 9 | 140 kgp |
3 | Terence Kill II | Wight | 6 | 3 | 3 | 8 | Block, Regeneration |   |   |   |   |   | 1 | 5 | 90 kgp |
4 | Rotten Williams | Wight | 6 | 3 | 3 | 8 | Block, Regeneration, Guard |   |   |   |   | 1 | 1 | 7 | 110 kgp |
5 | Pain Johnson | Ghoul | 7 | 3 | 3 | 7 | Dodge, Block |   | 1 | 2 |   |   |   | 7 | 90 kgp |
6 | Kelle Lutz | Ghoul | 7 | 3 | 3 | 7 | Dodge, Block |   |   | 2 |   | 1 |   | 8 | 90 kgp |
7 | Vin Wiesel | Ghoul | 7 | 3 | 3 | 7 | Dodge, Block |   |   | 2 |   | 1 | 1 | 13 | 90 kgp |
8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
9 | Travis Fummler | Zombie | 4 | 3 | 2 | 8 | Regeneration | MNG |   |   |   |   |   | 0 | 40 kgp |
10 | Lio Messi | Zombie | 4 | 3 | 2 | 8 | Regeneration |   |   |   |   |   |   | 0 | 40 kgp |
11 | Ashton Lutcher | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull |   |   |   |   |   |   | 0 | 40 kgp |
12 | Jürgen Klopp | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull, Block |   |   | 1 |   | 2 | 1 | 12 | 60 kgp |
13 | Ben Roughneck | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull |   |   |   |   | 1 |   | 2 | 40 kgp |
14 | Mad Dillon | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull |   |   |   |   |   |   | 0 | 40 kgp |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
Team: | Tümpelgarten Totentanz | RE-ROLLS: | 3 | x 70 kgp = | 210 kgp | ||||||||||
Race: | Undead | FAN FACTOR: | 4 | x 10 kgp = | 40 kgp | ||||||||||
Team Value: | 1200 kgp | ASSISTANT COACHES: |   | x 10 kgp = | 0 kgp | ||||||||||
Bank: | 120 kgp | CHEERLEADERS: |   | x 10 kgp = | 0 kgp | ||||||||||
Coach: | Guido | APOTHECARY: |   | x 0 kgp = | 0 kgp | ||||||||||
Email: |   | Treasury: | 0 kgp |
HTML created with xcver's XLS Team Roster to be usable by PBEM Team Creator