Race: Daemons of Khorne
Coached by:
# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agares | Pit Fighter | 6 | 3 | 3 | 8 | Frenzy |   |   |   |   |   |   | 0 | 60 kgp |
2 | Valefar | Pit Fighter | 6 | 3 | 3 | 8 | Frenzy |   |   |   |   |   |   | 0 | 60 kgp |
3 | Purson | Bloodletter Daemon | 6 | 3 | 3 | 7 | Horns, Regenerate, Juggernaut, Block |   |   | 1 |   |   | 1 | 8 | 100 kgp |
4 | Asmodai | Bloodletter Daemon | 6 | 3 | 3 | 7 | Horns, Regenerate, Juggernaut |   |   |   |   |   |   | 0 | 80 kgp |
5 | Paimon | Khorne Herald | 6 | 3 | 3 | 8 | Horns, Frenzy, Juggernaut, Block |   |   |   |   | 2 | 1 | 9 | 110 kgp |
6 | Beleth | Khorne Herald | 6 | 3 | 3 | 8 | Horns, Frenzy, Juggernaut |   |   | 1 |   |   |   | 3 | 90 kgp |
7 | Balam | Pit Fighter | 6 | 3 | 3 | 8 | Frenzy |   |   |   |   |   |   | 0 | 60 kgp |
8 | Amdusias | Pit Fighter | 6 | 3 | 3 | 8 | Frenzy |   |   |   |   |   |   | 0 | 60 kgp |
9 | Zagan | Pit Fighter | 6 | 3 | 3 | 8 | Frenzy |   |   |   |   |   |   | 0 | 60 kgp |
10 | Vinea | Bloodletter Daemon | 6 | 3 | 3 | 7 | Horns, Regenerate, Juggernaut |   |   |   |   |   | 1 | 5 | 80 kgp |
11 | Barbatos | Pit Fighter | 6 | 3 | 3 | 8 | Frenzy |   |   |   |   | 1 |   | 2 | 60 kgp |
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
Team: | Dämonen | RE-ROLLS: | 3 | x 70 kgp = | 210 kgp | ||||||||||
Race: | Daemons of Khorne | FAN FACTOR: | 2 | x 10 kgp = | 20 kgp | ||||||||||
Team Value: | 1100 kgp | ASSISTANT COACHES: |   | x 10 kgp = | 0 kgp | ||||||||||
Bank: | 120 kgp | CHEERLEADERS: |   | x 10 kgp = | 0 kgp | ||||||||||
Coach: |   | APOTHECARY: | 1 | x 50 kgp = | 50 kgp | ||||||||||
Email: |   | Treasury: | 0 kgp |
HTML created with xcver's XLS Team Roster to be usable by PBEM Team Creator