Race: Wood Elf
Coached by: Jochen
# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
2 | Ida, die Innige | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Guard | N | 1 |   |   | 1 | 1 | 8 | 150 kgp |
3 | Hilde, die Hässliche | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint, Block |   | 2 | 1 |   | 1 | 1 | 12 | 110 kgp |
4 | Vada, die Ex | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint |   | 1 | 1 |   |   |   | 4 | 90 kgp |
5 | Gudrun, die Gütige | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint, Block, Side Step |   | 1 | 5 |   | 1 |   | 18 | 130 kgp |
6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
7 | Gertrud, die Gewandte | Thrower | 7 | 3 | 4 | 7 | Pass, Leader |   | 15 |   |   |   |   | 15 | 110 kgp |
8 | Charlotte, die Charismatische | Lineman | 7 | 3 | 4 | 7 | Block |   | 1 | 2 |   | 1 | 1 | 14 | 90 kgp |
9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
10 | Edda, die Ehrliche | Lineman | 7 | 3 | 4 | 7 |   |   |   |   |   |   |   | 0 | 70 kgp |
11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 kgp |
13 |   | Journeyman | 7 | 3 | 4 | 7 | Loner |   |   |   |   |   |   | 0 | 70 kgp |
14 |   | Journeyman | 7 | 3 | 4 | 7 | Loner |   |   |   |   |   |   | 0 | 70 kgp |
15 |   | Journeyman | 7 | 3 | 4 | 7 | Loner |   |   |   |   |   |   | 0 | 70 kgp |
16 | Uta, die Ulkige | Treeman | 2 | 6 | 1 | 10 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate |   |   |   |   |   | 1 | 5 | 120 kgp |
Team: | Süße Gärtnerrinnen e.V. | RE-ROLLS: | 0 | x 50 kgp = | 0 kgp | ||||||||||
Race: | Wood Elf | FAN FACTOR: | 3 | x 10 kgp = | 30 kgp | ||||||||||
Team Value: | 1160 kgp | ASSISTANT COACHES: |   | x 10 kgp = | 0 kgp | ||||||||||
Bank: | 90 kgp | CHEERLEADERS: |   | x 10 kgp = | 0 kgp | ||||||||||
Coach: | Jochen | APOTHECARY: | 1 | x 50 kgp = | 50 kgp | ||||||||||
Email: |   | Treasury: | 0 kgp |
HTML created with xcver's XLS Team Roster to be usable by PBEM Team Creator
Garagenliga Meister Season VII +1 ReRoll
Meiste Casualties Season VII +1 Cheerleader
Meiste Fouls Season VII +1 auf den FF Wurf